<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INAC Services Limited</title>
	<atom:link href="http://inacservices.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://inacservices.com/site</link>
	<description>Grants and Tax Rebates Specialists Since 1987</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ohio Funds Business Investment and Research</title>
		<link>http://inacservices.com/site/2010/07/29/ohio-funds-business-investment-and-research/</link>
		<comments>http://inacservices.com/site/2010/07/29/ohio-funds-business-investment-and-research/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:37:38 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=416</guid>
		<description><![CDATA[The State of Ohio offers several incentives to companies that are building a facility or purchasing equipment. Such programs include:
<ul>
<li>166 Direct Loan offers direct loan financing is available to</li></ul>&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>State of Ohio</strong> offers several incentives to companies that are building a facility or purchasing equipment. Such programs include:</p>
<ul>
<li><strong>166 Direct Loan</strong> offers direct loan financing is available to help finance new building construction, building acquisition, plus machinery and equipment purchases.</li>
<li><strong>Ohio Enterprise Bond Fund</strong> provides fixed rate, long-term capital asset financing. Rates are set based on the type of bond issued. Lending terms are between 7 to 10 years for equipment and 15 to 20 years for real estate. Up to $10 million in financing is available annually through this program.</li>
<li><strong>Research &amp; Development Investment Loan Fund </strong>offers loan financing of between $1 million and $25 million for research and development focused projects. As well, companies receive a dollar-for-dollar, nonrefundable Ohio commercial activity tax credit for all project related incurred principal and interest expenses.</li>
</ul>
<p>Ohio is one of many States that offer these and similar funding programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/07/29/ohio-funds-business-investment-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Secures additional Funds for Supporting the Hiring of Agriculture, Biological and Veterinary Graduates</title>
		<link>http://inacservices.com/site/2010/07/26/program-secures-additional-funds-for-supporting-the-hiring-of-agriculture-biological-and-veterinary-graduates/</link>
		<comments>http://inacservices.com/site/2010/07/26/program-secures-additional-funds-for-supporting-the-hiring-of-agriculture-biological-and-veterinary-graduates/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:45:01 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Agriculture & Agri-Food]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=421</guid>
		<description><![CDATA[The Career Focus Program in Agriculture and Agri-Food will contribute 50% up to $20,000 towards employing a graduate of a Canadian university, college, CEGEP or provincially certified program focusing on biological,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>Career Focus Program in Agriculture and Agri-Food</strong> will contribute 50% up to $20,000 towards employing a graduate of a Canadian university, college, CEGEP or provincially certified program focusing on biological, agricultural or veterinary science or applied technology. Terms of employment must be between 4 to 12 months and be project focused. Employers can hire one graduate at a time per project, and as many as 20 graduates for 10 projects over a 24 month period. Employers must provide meaningful job experience, and significantly increase the graduate’s chance of securing long-term employment or self-employment. Graduates need to be between 15 and 30 years old, and have graduated in the past three years. Funding is limited. Therefore, it is recommended that interested parties submit an application as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/07/26/program-secures-additional-funds-for-supporting-the-hiring-of-agriculture-biological-and-veterinary-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $2 million Available for Alberta to Support Producers and Processors in Market and Business Development</title>
		<link>http://inacservices.com/site/2010/05/19/over-2-million-available-for-alberta-to-support-producers-and-processors-in-market-and-business-development/</link>
		<comments>http://inacservices.com/site/2010/05/19/over-2-million-available-for-alberta-to-support-producers-and-processors-in-market-and-business-development/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:22:46 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=301</guid>
		<description><![CDATA[The Agri-business and Product Development Program offers grants of up to 50% to a maximum of $200,000 to Alberta agriculture primary producers and processors for market research as well as product,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>Agri-business and Product Development Program </strong>offers grants of up to 50% to a maximum of $200,000 to Alberta agriculture primary producers and processors for market research as well as product, market, business and package development. Eligible expenses include consulting and other third party generated expenses for:</p>
<ul>
<li>market research, marketing plans, business studies and feasibility studies</li>
<li>consulting or business coaching on market research, marketing plans, business studies, feasibility studies and value chain development</li>
<li>product development related expenses</li>
<li>label and packaging design, development and minimum first run quantity production</li>
<li>design and production of marketing and promotional materials</li>
</ul>
<p>Applications are reviewed on the last Wednesday of each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/05/19/over-2-million-available-for-alberta-to-support-producers-and-processors-in-market-and-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Support Now Available to Invest in Texas</title>
		<link>http://inacservices.com/site/2010/04/16/significant-support-now-available-to-invest-in-texas/</link>
		<comments>http://inacservices.com/site/2010/04/16/significant-support-now-available-to-invest-in-texas/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:24:15 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=303</guid>
		<description><![CDATA[The Texas Enterprise Fund (TEF) is the largest &#8220;deal closing&#8221; incentive in the United States. To date the fund has allocated more than $380 million towards generating over $14 billion in&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>Texas Enterprise Fund (TEF)</strong> is the largest &#8220;deal closing&#8221; incentive in the United States. To date the fund has allocated more than $380 million towards generating over $14 billion in capital investments and 56,000 new jobs in the State of Texas. Factors considered in approving the TEF support include:</p>
<ul>
<li>Level of capital investment</li>
<li>Resulting job creation</li>
<li>Amount of wages generated</li>
<li>Applicant&#8217;s financial strength and history</li>
<li>Federal and local government and private sector endorsement and benefits</li>
</ul>
<p>Please note that the TEF is just one of many state and local incentives programs available for qualified commercial projects in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/04/16/significant-support-now-available-to-invest-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INAC Expands Incentives, Grants and Rebates Services into the United States</title>
		<link>http://inacservices.com/site/2010/04/15/inac-expands-incentives-grants-and-rebates-services-into-the-united-states/</link>
		<comments>http://inacservices.com/site/2010/04/15/inac-expands-incentives-grants-and-rebates-services-into-the-united-states/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:27:33 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=310</guid>
		<description><![CDATA[INAC Services is now delivering its research, negotiation, and procurement of government assistance services to U.S as well as Canadian businesses. Our expanded team of consultants include experts in a&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>INAC Services</strong> is now delivering its research, negotiation, and procurement of government assistance services to U.S as well as Canadian businesses. Our expanded team of consultants include experts in a wide variety of U.S. federal, state and local incentives including:</p>
<ul>
<li>Income tax credits</li>
<li>Business personal property tax credits</li>
<li>Real property tax abatement</li>
<li>Infrastructure grants</li>
<li>Training grants and credits</li>
<li>Energy credits</li>
<li>Green/LEED environmental transition programs</li>
<li>Cash grants for job creation and new investment</li>
<li>And more!</li>
</ul>
<p>Economic incentives are an important part of location and real estate strategy in the United States. Let our experts optimize the incentives package for your next investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/04/15/inac-expands-incentives-grants-and-rebates-services-into-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Leaves No Opportunity To Apply For Funding Towards Food Product Commercialization</title>
		<link>http://inacservices.com/site/2010/04/15/program-leaves-no-opportunity-to-apply-for-funding-towards-food-product-commercialization/</link>
		<comments>http://inacservices.com/site/2010/04/15/program-leaves-no-opportunity-to-apply-for-funding-towards-food-product-commercialization/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:25:27 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=305</guid>
		<description><![CDATA[The Canadian Agri-Opportunities Program contributed 33% up to a maximum of $10 million to individual, business, or not-for profit sponsored projects that would accelerate the commercialization of market ready agricultural/agri-food products,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>Canadian Agri-Opportunities Program </strong>contributed 33% up to a maximum of $10 million to individual, business, or not-for profit sponsored projects that would accelerate the commercialization of market ready agricultural/agri-food products, processes or services not currently produced or available for sale in Canada. Funding was to be awarded to projects that would increase market opportunities for the Canadian agricultural industry as well as augment demand for Canadian primary agricultural products. Eligible projects could have entailed:</p>
<ul>
<li>Finalizing commercial development of a new product, process or service;</li>
<li>Introducing a new product to the market, and validating market potential or assessing customer satisfaction for the product or service;</li>
<li>Introducing new technology likely to lead to improved efficiency and competitiveness; Establishing, expanding and modernizing agriculture or agri-product facilities to commercialize new products or processes for new markets; and</li>
<li>Supporting marketing, human resource development, productivity improvement or quality improvement directly related to the commercialization of new agriculture, food and bioproduct opportunities.</li>
</ul>
<p>Land purchasing were not considered as an eligible activity. Funding under $100,000 for businesses was non-repayable. Business support above $100,000 to a maximum of $10 million was negotiated as an interest free loan for up to six years. Program contributions to not-for-profit organizations was non-repayable. Interested applicants were to submit a brief proposal synopsis of their project. If the proposal passed the eligibility screening, a full proposal was requested. Applicants could receive up to $25,000 to have a consultant prepare the proposal.</p>
<p>Please note that there is a chance that the program will have additional funding for the year beginning April 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/04/15/program-leaves-no-opportunity-to-apply-for-funding-towards-food-product-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Canadian Funding Program for Business R&amp;D Stops Accepting Applications</title>
		<link>http://inacservices.com/site/2010/04/14/major-canadian-funding-program-for-business-rd-stops-accepting-applications/</link>
		<comments>http://inacservices.com/site/2010/04/14/major-canadian-funding-program-for-business-rd-stops-accepting-applications/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:26:41 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=307</guid>
		<description><![CDATA[The Industrial Research Assistance Program (IRAP) abruptly halted accepting request for support within days of its new fiscal year beginning April 1, 2010. This program offered funding of up to 75%&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>Industrial Research Assistance Program (IRAP) </strong>abruptly halted accepting request for support within days of its new fiscal year beginning April 1, 2010. This program offered funding of up to 75% to a maximum of $500,000 over three years towards internal and external business R&amp;D project costs. Eligible costs included project employee salaries, materials, laboratory and consulting expenses. However, IRAP did not pay for travelling or capital expenses.</p>
<p>To be considered for funding, businesses in southern or urban Canada could not have over 500 employees whereas no workforce size restrictions applied to companies in remote communities. Although approximately 80% of Canadian business owners do not have English or French as their first language, IRAP discouraged businesses from using consultants to prepare an application.</p>
<p>Based on our knowledge of IRAP’s history, it is anticipated that the program’s 250 employees will begin working on receiving new proposals in approximately seven months.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/04/14/major-canadian-funding-program-for-business-rd-stops-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support For E-Business Development Now Available</title>
		<link>http://inacservices.com/site/2010/03/31/support-for-e-business-development-now-available/</link>
		<comments>http://inacservices.com/site/2010/03/31/support-for-e-business-development-now-available/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:29:15 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=314</guid>
		<description><![CDATA[The Small Business Internship Program pays 75% up to $10,000 towards hiring a post secondary school student to help increase a company’s competitiveness by improving its e-business or commerce information and&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>Small Business Internship Program</strong> pays 75% up to $10,000 towards hiring a post secondary school student to help increase a company’s competitiveness by improving its e-business or commerce information and communication technology (ICT). Examples of eligible internship projects include but are not limited to:</p>
<ul>
<li>Setup on-line promotions.</li>
<li>Develop or install e-business/ICT marketing and market research</li>
<li>Improve client/customer through E-business/ICT</li>
<li>Enhance productivity through E-business/ICT</li>
<li>Enhance visibility of the firm using E-business/ICT</li>
</ul>
<p>Projects supporting educational activities, conferences, workshops, exhibitions or promotion materials are<strong> not eligible</strong> for funding.</p>
<p>Applying Canadian businesses must have less than 500 full time employees. Internships are to be full time for up to thirteen weeks (420 hours). Interns are to return to studies after finishing their work term. Program funding is limited to approximately 400 internships across Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/03/31/support-for-e-business-development-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Ontario Programs Geared to Innovation and Economic Development Have Been Cancelled</title>
		<link>http://inacservices.com/site/2010/03/31/major-ontario-programs-geared-to-innovation-and-economic-development-have-been-cancelled/</link>
		<comments>http://inacservices.com/site/2010/03/31/major-ontario-programs-geared-to-innovation-and-economic-development-have-been-cancelled/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:27:58 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=312</guid>
		<description><![CDATA[The following Ontario funding programs are no longer accepting applications:
<ul>
<li>SMART: 50% to $50,000 for equipment, systems, renovations, consulting to increase productivity. Out of money</li>
<li>Achieving Innovation &#38; Manufacturing Excellence</li></ul>&#8230;]]></description>
			<content:encoded><![CDATA[<p>The following Ontario funding programs are no longer accepting applications:</p>
<ul>
<li><strong>SMART:</strong> 50% to $50,000 for equipment, systems, renovations, consulting to increase productivity. Out of money</li>
<li><strong>Achieving Innovation &amp; Manufacturing Excellence Initiative (AIME) : </strong>Funding for Kaisen, Sigma 5, and other production related training including instruction on new equipment and systems. .Max. $50,000 – 100% for third party instruction costs 50% trainee wages. Out of Money</li>
<li><strong>The Food Safety and Traceability Initiative (FSTI) </strong>provides 50% up to $25,000 to Ontario food processors and producers towards implementing or improving food safety activities. Out of money</li>
<li><strong>Advanced Manufacturing Investment Strategy: </strong>30% up to $10 million interest free loans for innovative investments of $10 million or more or will create 50 high paying jobs. Cancelled</li>
<li><strong>Next Generation Jobs Fund:</strong> 15% up to $100 million for innovative investments of $25 million or more or will create 100 high paying jobs. Cancelled</li>
</ul>
<p>Additionally, provincial support for university/industry research through Ontario Centres of Excellence has been significantly reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/03/31/major-ontario-programs-geared-to-innovation-and-economic-development-have-been-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNDING DEADLINE FOR HIRING ENVIRONMENTAL PERSONNEL IS FAST APPROACHING!</title>
		<link>http://inacservices.com/site/2010/03/19/funding-deadline-for-hiring-environmental-personnel-is-fast-approaching/</link>
		<comments>http://inacservices.com/site/2010/03/19/funding-deadline-for-hiring-environmental-personnel-is-fast-approaching/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:30:57 +0000</pubDate>
		<dc:creator>Adam King</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=319</guid>
		<description><![CDATA[The Science Horizons Youth Internship Program will pay up to 70% to a maximum of $12,000 towards the cost of hiring an under-employed young scientists or post-secondary graduates (ages 30 and&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>Science Horizons Youth Internship Program</strong> will pay up to 70% to a maximum of $12,000 towards the cost of hiring an under-employed young scientists or post-secondary graduates (ages 30 and under). Employment must be for six to ten months plus be related to preserving, conserving, protecting, and/or enhancing water, air and soil quality, renewable resources, migratory birds, non-domestic flora and fauna or other natural resources. The program is available to Canadian businesses, learning institutions, and non-government organizations. Approximately one hundred youth placements will be awarded across Canada. The program has previously supported the hiring of interns to undertake environmental projects related to climate and ecosystem research, wildlife research and management, ecological monitoring and assessment as well as the development of scientific tools towards creating standards and guidelines for environmental quality.</p>
<p><strong>APPLICATION DEADLINE IS MARCH 31, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2010/03/19/funding-deadline-for-hiring-environmental-personnel-is-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
